性能特点

Length x Width x Height (mm) | 1860 x 780 x 1050 | Ground Clearance (mm) | 272 |
Wheelbase (mm) | 1255 | Seat Height(mm) | 825 |
Net Weight (kg) | 66kg | Maximum Load Capacity(kg) | 100kg |
Tire (Front & Rear) | 70/100-19,80/90-18 |
Controller | vector sine wave controller | Power System | high-speed permanent magnet synchronous mid-mounted motor |
Peak Power (w) | 8800w | Maximum Torque of Drive wheels (N.m) | 428N.m |
Maximum Speed (km/h) | 75km/h | Maximum Range (km) | 85km(At 60km/h) |
Battery Type | 74V 38Ah | Charging Time (h) | 2.5h |


Front Suspension Travel(mm) | 200mm | Rear Suspension/Rear Wheel Travel (mm) | 85mm / 210mm |
技术参数
其它产品
我要咨询
在浏览我们产品的过程中,有任何让您感到特别满意或有待提升的地方吗?您的咨询或建议将直接帮助我们提升产品及服务质量,为您带来更加贴心的体验。
* 请填写上述字段(有*号字段为必填),我们将尽快回复您的反馈。